<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebSide Ventures &#124; Web Start-ups and Breaking Tech News</title>
	<atom:link href="http://websideventures.com/feed" rel="self" type="application/rss+xml" />
	<link>http://websideventures.com</link>
	<description>Tech News Blog</description>
	<lastBuildDate>Mon, 11 Apr 2011 09:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Need To Consider Business Intelligence Software</title>
		<link>http://websideventures.com/need-to-consider-business-intelligence-software</link>
		<comments>http://websideventures.com/need-to-consider-business-intelligence-software#comments</comments>
		<pubDate>Mon, 11 Apr 2011 09:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://websideventures.com/?p=13</guid>
		<description><![CDATA[Business runs on information, yes that is the truth. Without information a businesses can’t even think of operating. Businesses perform various tasks in a planned way, and that planning can’t be possible in the absence of information. Thus software which could help the business to attain all the relative information in time is the key [...]]]></description>
			<content:encoded><![CDATA[<p>Business runs on information, yes that is the truth. Without information a businesses can’t even think of operating. Businesses perform various tasks in a planned way, and that planning can’t be possible in the absence of information. Thus software which could help the business to attain all the relative information in time is the key to its success. To run a business efficiently, business intelligence softwares are considered the best.</p>
<p>The ideal solution or the best solution for a business to attain useful knowledge is surely some Business Intelligence Software only. But it is very important to analyse the needs of the business unit first only then a perfect selection of the intelligence software could be done. There are various business intelligence softwares available in the markets, what all you need to do is to check which one supports and fulfils your needs and requirements the best.<br />
Companies which want to capitalise on the data generated from their day to day activities can have a cost-effective method of processing it and using the results for planning further by utilising business intelligence softwares. To seek full advantage of these business intelligence softwares, special care should be taken to consider the best software supplier only, as they would be the only one to provide you original and efficient business intelligence softwares in reasonable prices. The basic function which these softwares do is to integrate the information of different forms to help you accumulate and put them all together in a beneficial way to take a sound decision in the workplace. Finding the right place for the softwares is also an important decision. There are many departments in every company which can hope for benefits by incorporating business intelligence softwares in their system.<br />
<a href="http://www.itransition.com/business_intelligence/"><strong>Business intelligence software</strong></a> can be implemented in many ways and in a number of different forms too, thus selection of such softwares should be done keeping in mind the fact that the software’s variety should match the size of your particular business for sure, and the type of data you deal with. Likewise for finance department, Business Intelligence Software can help immensely in providing information about the type of products they should focus more on and other efficient ways to deal with day to day tasks involved. Similarly all the other departments can also reap on benefits from a relevant type of business intelligence software if used. To know more about the tips to select the perfect software for your business, consulting a professional of the same felid can help greatly.</p>
<p>If you interested in software development and you are looking for <a title="c++ developer" href="http://www.itransition.com/c_plus_plus_development/"><strong>c++ developer</strong></a> &#8211; you can find it at itransition.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://websideventures.com/need-to-consider-business-intelligence-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Sure That Link You Sent Gets Clicked with LinkBlip</title>
		<link>http://websideventures.com/make-sure-that-link-you-sent-gets-clicked-with-linkblip</link>
		<comments>http://websideventures.com/make-sure-that-link-you-sent-gets-clicked-with-linkblip#comments</comments>
		<pubDate>Tue, 22 Mar 2011 09:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Start-Ups]]></category>

		<guid isPermaLink="false">http://websideventures.com/?p=9</guid>
		<description><![CDATA[LinkBlip is a simple service that generates a trackable link for you to send. When the recipient clicks on the link, you are automatically notified by email. If you have ever sent an email telling someone to check out a link, then never heard back, you might see the value in this. At least you’ll [...]]]></description>
			<content:encoded><![CDATA[<p>LinkBlip is a simple service that generates a trackable link for you to send. When the recipient clicks on the link, you are automatically notified by email. If you have ever sent an email telling someone to check out a link, then never heard back, you might see the value in this. At least you’ll know that the person saw what you sent.</p>
<p>It’s like sending a read receipt, except it’s less annoying and you don’t know it’s happening. The notification also tells you what city and state the clicker was in.</p>
<p>LinkBlip was coded using CakePHP in 4 hours by web designer and developer Matthew Inman, co-founder of SEOmoz.</p>
]]></content:encoded>
			<wfw:commentRss>http://websideventures.com/make-sure-that-link-you-sent-gets-clicked-with-linkblip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RareShare.org: A Social Hub for Rare Disorders</title>
		<link>http://websideventures.com/rareshare-org-a-social-hub-for-rare-disorders</link>
		<comments>http://websideventures.com/rareshare-org-a-social-hub-for-rare-disorders#comments</comments>
		<pubDate>Tue, 22 Mar 2011 09:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Start-Ups]]></category>

		<guid isPermaLink="false">http://websideventures.com/?p=7</guid>
		<description><![CDATA[Boulder, Colorado based RareShare.org is a new initiative that aims to connect those who share the same rare disorders. Each community will offer tools for people to share experiences, explore treatment options and find support among others affected by the same, or similar, disorders. This is an underserved market because a relative small number of [...]]]></description>
			<content:encoded><![CDATA[<p>Boulder, Colorado based RareShare.org is a new initiative that aims to connect those who share the same rare disorders. Each community will offer tools for people to share experiences, explore treatment options and find support among others affected by the same, or similar, disorders.</p>
<p>This is an underserved market because a relative small number of people suffer from these disorders.  The site claims that a combined 30 million people suffer from these rare disorders in the U.S. and Europe, with some 1,500 orphan diseases in the U.S. alone.</p>
<p>RareShare is currently in a closed alpha (invite only). It is privately held and self-funded.</p>
]]></content:encoded>
			<wfw:commentRss>http://websideventures.com/rareshare-org-a-social-hub-for-rare-disorders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics Goes Open Source with Piwik</title>
		<link>http://websideventures.com/web-analytics-goes-open-source-with-piwik</link>
		<comments>http://websideventures.com/web-analytics-goes-open-source-with-piwik#comments</comments>
		<pubDate>Thu, 17 Mar 2011 11:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Start-Ups]]></category>

		<guid isPermaLink="false">http://websideventures.com/?p=1</guid>
		<description><![CDATA[Piwik is an open-source web analytics platform that aims to be a direct competitor to Google Analytics, although as it exists, it’s not exactly a good replacement. The cool thing is anyone can develop plug-ins under the GPL license. You can customize your analytics interface based on your needs, by adding or removing plug-ins &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Piwik is an open-source web analytics platform that aims to be a direct competitor to Google Analytics, although as it exists, it’s not exactly a good replacement. The cool thing is anyone can develop plug-ins under the GPL license. You can customize your analytics interface based on your needs, by adding or removing plug-ins &#8211; this is where they are differentiating from Google Analytics.</p>
<p>Another differentiator is that you “own your own data,” meaning that Piwik is installed on your server and not hosted somewhere else. You can retrieve your statistics from using the open API, which publishes the data in all popular formats including JSON, XML and PHP.  Piwik is available via a free download. Or, you can try out the online demo.</p>
]]></content:encoded>
			<wfw:commentRss>http://websideventures.com/web-analytics-goes-open-source-with-piwik/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

